Standard 6" x 4" 12 LED
| Model | Lens Color | LED Color | Bezel |
|---|
| 4612R-75 | Red | Red | Without Bezel | |
| 4612B-75 | Blue | Blue | Without Bezel | |
| 4612A-75 | Amber | Amber | Without Bezel | |
| 4612RBZ-75 | Red | Red | With Bezel | |
| 4612BBZ-75 | Blue | Blue | With Bezel | |
| 4612ABZ-75 | Amber | Amber | With Bezel | |
| 4612CR-75 | Clear | Red | Without Bezel | |
| 4612CB-75 | Clear | Blue | Without Bezel | |
| 4612CA-75 | Clear | Amber | Without Bezel | |
| 4612CW-75 | Clear | White | Without Bezel | |
| 4612CG-75 | Clear | Green | Without Bezel | |
| 4612CRBZ-75 | Clear | Red | With Bezel | |
| 4612CBBZ-75 | Clear | Blue | With Bezel | |
| 4612CABZ-75 | Clear | Amber | With Bezel | |
| 4612CWBZ-75 | Clear | White | With Bezel | |
| 4612CGBZ-75 | Clear | Green | With Bezel | |
| 4612CRA-75 | Clear | Red/Amber | Without Bezel | |
| 4612CRB-75 | Clear | Red/Blue | Without Bezel | |
| 4612CRW-75 | Clear | Red/White | Without Bezel | |
| 4612CAW-75 | Clear | Amber/White | Without Bezel | |
| 4612CRABZ-75 | Clear | Red/Amber | With Bezel | |
| 4612RBCBZ-75 | Clear | Red/Blue | With Bezel | |
| 4612CRWBZ-75 | Clear | Red/White | With Bezel | |
| 4612CAWBZ-75 | Clear | Amber/White | With Bezel | |
Standard 6" x 4" 12 LED Flush Mount Headlamp Assembly
| Model | Lens Color | LED Color | Bezel |
|---|
| 4612FR | Red | Red | Without Bezel | |
| 4612FB | Blue | Blue | Without Bezel | |
| 4612FA | Amber | Amber | Without Bezel | |
| 4612FW | White | White | Without Bezel | |
| 4612FG | Green | Green | Without Bezel | |
| 4612FCR | Clear | Red | Without Bezel | |
| 4612FCB | Clear | Blue | Without Bezel | |
| 4612FCA | Clear | Amber | Without Bezel | |
| 4612FCW | Clear | White | Without Bezel | |
| 4612FCG | Clear | Green | Without Bezel | |
Standard 6" x 4" 8 LED
| Model | Lens Color | LED Color | Bezel |
|---|
| 468R-75 | Red | Red | Without Bezel | |
| 468B-75 | Blue | Blue | Without Bezel | |
| 468A-75 | Amber | Amber | Without Bezel | |
| 468RBZ-75 | Red | Red | With Bezel | |
| 468BBZ-75 | Blue | Blue | With Bezel | |
| 468ABZ-75 | Amber | Amber | With Bezel | |
| 468CR-75 | Clear | Red | Without Bezel | |
| 468CB-75 | Clear | Blue | Without Bezel | |
| 468CA-75 | Clear | Amber | Without Bezel | |
| 468CG-75 | Clear | Green | Without Bezel | |
| 468CRBZ-75 | Clear | Red | With Bezel | |
| 468CBBZ-75 | Clear | Blue | With Bezel | |
| 468CABZ-75 | Clear | Amber | With Bezel | |
| 468CGBZ-75 | Clear | Green | With Bezel | |
Standard 6" x 4" 8 LED Flush Mount Headlamp Assembly
| Model | Lens Color | LED Color | Bezel |
|---|
| 468FR | Red | Red | Without Bezel | |
| 468FB | Blue | Blue | Without Bezel | |
| 468FA | Amber | Amber | Without Bezel | |
| 468FW | White | White | Without Bezel | |
| 468FG | Green | Green | Without Bezel | |
| 468FCR | Clear | Red | Without Bezel | |
| 468FCB | Clear | Blue | Without Bezel | |
| 468FCA | Clear | Amber | Without Bezel | |
| 468FCW | Clear | White | Without Bezel | |
| 468FCG | Clear | Green | Without Bezel | |
Standard 7" x 3" 12 LED
| Model | Lens Color | LED Color | Bezel |
|---|
| 3712R-75 | Red | Red | Without Bezel | |
| 3712B-75 | Blue | Blue | Without Bezel | |
| 3712A-75 | Amber | Amber | Without Bezel | |
| 3712RBZ-75 | Red | Red | With Bezel | |
| 3712BBZ-75 | Blue | Blue | With Bezel | |
| 3712ABZ-75 | Amber | Amber | With Bezel | |
| 3712CR-75 | Clear | Red | Without Bezel | |
| 3712CB-75 | Clear | Blue | Without Bezel | |
| 3712CA-75 | Clear | Amber | Without Bezel | |
| 3712CRBZ-75 | Clear | Red | With Bezel | |
| 3712CBBZ-75 | Clear | Blue | With Bezel | |
| 3712CABZ-75 | Clear | Amber | With Bezel | |
| 3712CRA-75 | Clear | Red/Amber | Without Bezel | |
| 3712CRB-75 | Clear | Red/Blue | Without Bezel | |
| 3712CRW-75 | Clear | Red/White | Without Bezel | |
| 3712CAW-75 | Clear | Amber/White | Without Bezel | |
| 3712CRABZ-75 | Clear | Red/Amber | With Bezel | |
| 3712CRBBZ-75 | Clear | Red/Blue | With Bezel | |
| 3712CRWBZ-75 | Clear | Red/White | With Bezel | |
| 3712CAWBZ-75 | Clear | Amber/White | With Bezel | |
Standard 7" x 3" 8 LED
| Model | Lens Color | LED Color | Bezel |
|---|
| 378R-75 | Red | Red | Without Bezel | |
| 378B-75 | Blue | Blue | Without Bezel | |
| 378A-75 | Amber | Amber | Without Bezel | |
| 378RBZ-75 | Red | Red | With Bezel | |
| 378BBZ-75 | Blue | Blue | With Bezel | |
| 378ABZ-75 | Amber | Amber | With Bezel | |
| 378CR-75 | Clear | Red | Without Bezel | |
| 378CB-75 | Clear | Blue | Without Bezel | |
| 378CA-75 | Clear | Amber | Without Bezel | |
| 378CRBZ-75 | Clear | Red | With Bezel | |
| 378CBBZ-75 | Clear | Blue | With Bezel | |
| 378CABZ-75 | Clear | Amber | With Bezel | |
Standard 9" x 7" 12 LED
| Model | Lens Color | LED Color | Bezel |
|---|
| 7912R-75 | Red | Red | Without Bezel | |
| 7912RBZ-75 | Red | Red | With Bezel | |
| 7912CRA-75 | Clear | Red/Amber | Without Bezel | |
| 7912CRB-75 | Clear | Red/Blue | Without Bezel | |
| 7912CRW-75 | Clear | Red/White | Without Bezel | |
| 7912CAW-75 | Clear | Amber/White | Without Bezel | |
| 7912CRABZ-75 | Clear | Red/Amber | With Bezel | |
| 7912CRBBZ-75 | Clear | Red/Blue | With Bezel | |
| 7912CRWBZ-75 | Clear | Red/White | With Bezel | |
| 7912CAWBZ-75 | Clear | Amber/White | With Bezel | |
Standard 9" x 7" 8 LED
| Model | Lens Color | LED Color | Bezel |
|---|
| 798R-75 | Red | Red | Without Bezel | |
| 798B-75 | Blue | Blue | Without Bezel | |
| 798A-75 | Amber | Amber | Without Bezel | |
| 798RBZ-75 | Red | Red | With Bezel | |
| 798BBZ-75 | Blue | Blue | With Bezel | |
| 798ABZ-75 | Amber | Amber | With Bezel | |
| 798CR-75 | Clear | Red | Without Bezel | |
| 798CB-75 | Clear | Blue | Without Bezel | |
| 798CA-75 | Clear | Amber | Without Bezel | |
| 798CW-75 | Clear | White | Without Bezel | |
| 798CG-75 | Clear | Green | Without Bezel | |
| 798CRBZ-75 | Clear | Red | With Bezel | |
| 798CBBZ-75 | Clear | Blue | With Bezel | |
| 798CABZ-75 | Clear | Amber | With Bezel | |
| 798CWBZ-75 | Clear | White | With Bezel | |
| 798CGBZ-75 | Clear | Green | With Bezel | |
To download the literature listed below, simply "click" the title. A new window will open with the requested literature in PDF format. You may print this file directly and/or save it on your system.
Sales Literature
LED PriZm II Perimeter Lights Sell Sheet
LED PriZm II Perimeter Lights as shown in our Fire Catalog
Pricing
LED PriZm II Perimeter Lights Price List
Product Installation Manual
LED PriZm II Perimeter Lights Installation Guide
The above files are in PDF format. In order to download, view, and print, you will need Adobe Acrobat Reader. If you do not have Adobe Acrobat Reader installed, click here to download a FREE copy.