-
The extraordinary visibility and off-angle performance that TriCore lightheads deliver creates a signal that can be seen at far greater distances than any other current lighting technology
-
New flared visor allows a much greater off-angle light signal, particularly useful when approaching intersections
-
New locking swivel feature allows universal mounting to fit to the curve of any windshield
-
Red, Blue, Amber, or White LED Lightheads Available
-
Split Color Combinations: Amber/Red, Blue/Red, White/Red, Blue/Amber, Blue/White, Amber/White
-
40 User Selectable Flash Patterns
-
5-year Warranty on TriCore Lightheads
-
Multiple mounting options including rear deck bracket or windshield visor/suction cup
General Specifications
-
6.75" W x 2.4" H x 5" D (171.5 W x 61 H x 127 D mm)
-
Meets all applicable SAE, California Title 13 and ECE 65 specifications when properly configured.
Brackets
| Model | LED | Mount | Color |
|---|
IUSHB | | | | |
Interior Deck Lights
| Model | LED | Mount | Color |
|---|
IUSHB | | | | |
| INT2RD-RR | Dual Head TriCore LED | Rear Deck | Red | |
| INT2RD-AA | Dual Head TriCore LED | Rear Deck | Amber | |
| INT2RD-BB | Dual Head TriCore LED | Rear Deck | Blue | |
| INT2RD-RB | Dual Head TriCore LED | Rear Deck | Red/Blue | |
| INT2RD-BA | Dual Head TriCore LED | Rear Deck | Blue/Amber | |
| INT2RD-RA | Dual Head TriCore LED | Rear Deck | Red/Amber | |
| INT2RD-RW | Dual Head TriCore LED | Rear Deck | Red/White | |
| INT2RD-AW | Dual Head TriCore LED | Rear Deck | Amber/White | |
| INT2RD-BW | Dual Head TriCore LED | Rear Deck | Blue/White | |
| INT2RD-WW | Dual Head TriCore LED | Rear Deck | White | |
Interior Windshield Mounted Lights
| Model | LED | Mount | Color |
|---|
| INT2VS-RR | Dual Head TriCore LED | Windshield Visor & Suction Cup | Red | |
| INT2VS-AA | Dual Head TriCore LED | Windshield Visor & Suction Cup | Amber | |
| INT2VS-BB | Dual Head TriCore LED | Windshield Visor & Suction Cup | Blue | |
| INT2VS-RB | Dual Head TriCore LED | Windshield Visor & Suction Cup | Red/Blue | |
| INT2VS-BA | Dual Head TriCore LED | Windshield Visor & Suction Cup | Blue/Amber | |
| INT2VS-RA | Dual Head TriCore LED | Windshield Visor & Suction Cup | Red/Amber | |
| INT2VS-RW | Dual Head TriCore LED | Windshield Visor & Suction Cup | Red/White | |
| INT2VS-AW | Dual Head TriCore LED | Windshield Visor & Suction Cup | Amber/White | |
| INT2VS-BW | Dual Head TriCore LED | Windshield Visor & Suction Cup | Blue/White | |
| INT2VS-WW | Dual Head TriCore LED | Windshield Visor & Suction Cup | White | |
To download the literature listed below, simply "click" the title. A new window will open with the requested literature in PDF format. You may print this file directly and/or save it on your system.
Sales Literature
Intrepid Series Sell Sheet
Intrepid as Shown in our Catalog
Intrepid as shown in our Fire Catalog
Pricing
Intrepid Series Price List
Product Installation Manual
Intrepid Installation Guide
Intrepid Headliner Mounting Bracket Installation Guide
The above files are in PDF format. In order to download, view, and print, you will need Adobe Acrobat Reader. If you do not have Adobe Acrobat Reader installed, click here to download a FREE copy.