-
Clear Lens with Red, Blue, Amber, Green or White LEDs
-
Black Bezel/Housing
-
Shock Resistant and Weather Protected for Interior and Exterior Use
-
Potted Circuit Board
-
Attached Mounting Bracket on XT302, XT304, XT308, XT402, XT602
-
Synchronized Flash Pattern Between Lightheads Standard
-
XT3: 12 Flash Patterns
-
XT302: 22 Flash Patterns
-
XT304 and XT308: 31 Flash Patterns
-
XT302, XT304, XT308: Available in One and Two Color Combinations
-
XT308AS – Directional ArrowStik Version
-
Operates with Existing Standard Toggle Switches or with Switch Panel (Included)
-
Traffic Directing Signal with 32 Selectable Patterns
-
Clear Lens with Amber LEDs
-
XT3 Available with Rubber Bezel
General Specifications
-
XT3: 3.5" L x 1.25" H x 1" D (89L x 32W x 25D mm)
-
XT302: 7.13" L x 1.25" H x 1.875" D (181L x 32W x 48D mm)
-
XT304: 14" L x 1.25" H x 1.875" D (356L x 32W x 48D mm)
-
12 Volt/24 Volt
-
5-Year Warranty on the LEDs
-
Amber and Red LEDs meet SAE J845, Class I
-
Blue LED meets SAE J845, Class II
Standard XT3 LED Single Lightheads
| Model | LED Color | Volts | Description |
|---|
| XT3AH | Amber | 12/24v | N/A | |
| XT3BH | Blue | 12/24v | N/A | |
| XT3GH | Green | 12/24v | N/A | |
| XT3RH | Red | 12/24v | N/A | |
| XT3WH | White | 12/24v | N/A | |
Standard XT302 LED Dual Lightheads
| Model | LED Color | Volts | Description |
|---|
| XT302AA | Amber, Amber | 12/24v | N/A | |
| XT302AW | Amber, White | 12/24v | N/A | |
| XT302BA | Blue, Amber | 12/24v | N/A | |
| XT302BB | Blue, Blue | 12/24v | N/A | |
| XT302BW | Blue, White | 12/24v | N/A | |
| XT302RA | Red, White | 12/24v | N/A | |
| XT302RB | Red, Blue | 12/24v | N/A | |
| XT302RR | Red, Red | 12/24v | N/A | |
| XT302RW | Red, White | 12/24v | N/A | |
Standard XT304 LED Quad Lightheads
| Model | LED Color | Volts | Description |
|---|
| XT304AAAA | Amber (2), Amber (2) | 12/24v | N/A | |
| XT304AAWW | Amber (2), White (2) | 12/24v | N/A | |
| XT304BBAA | Blue (2), Amber (2) | 12/24v | N/A | |
| XT304BBBB | Blue (2), Blue (2) | 12/24v | N/A | |
| XT304BBWW | Blue (2), White (2) | 12/24v | N/A | |
| XT304RRAA | Red (2), Amber (2) | 12/24v | N/A | |
| XT304RRBB | Red (2), Blue (2) | 12/24v | N/A | |
| XT304RRRR | Red (2), Red (2) | 12/24v | N/A | |
| XT304RRWW | Red (2), White (2) | 12/24v | N/A | |
Standard XT308 LED Lightheads
| Model | LED Color | Volts | Description |
|---|
| XT308AA | Amber (4), Amber (4) | 12/24v | Flashing | |
| XT308BB | Blue (4), Blue (4) | 12/24v | Flashing | |
| XT308RR | Red (4), Red (4) | 12/24v | Flashing | |
| XT308AB | Amber (4), Blue (4) | 12/24v | Flashing | |
| XT308AR | Amber (4), Red (4) | 12/24v | Flashing | |
| XT308RB | Red (4), Blue (4) | 12/24v | Flashing | |
Accessories Option
| Model | Description |
|---|
| XT3RUBZ | Rubber Bezel for XT3 | |
| XT3CHMBZ | Chrome Bezel Only | |
| XT3LBKT | 90° Bracket | |
| XT3LPBKT | Universal License Plate Bracket | |
| XT3-DL | Deck Light, Single | |
| XT3-DL2 | Deck Light, Dual, Stacked | |
| XT3GRL | Universal Grille Bracket | |
To download the literature listed below, simply "click" the title. A new window will open with the requested literature in PDF format. You may print this file directly and/or save it on your system.
Sales Literature
XT3 LED Series Brackets
XT3 LED Series as shown in our Catalog
Pricing
XT3 LED Series Price List
Product Installation Manual
XT3 Installation Guide
The above files are in PDF format. In order to download, view, and print, you will need Adobe Acrobat Reader. If you do not have Adobe Acrobat Reader installed, click here to download a FREE copy.