General Specifications
Replacement bulbs are available for specific products (see Models). In addition to Models shown here, see Parts Replacement under the PRODUCTS pulldown menu.
Standard (click on the Model name for Bulb image)
| Model | Description |
|---|
| T01538 | 28w Incandescent Bulb, 12 Volt (#1156) | |
| T01543 | H-1 55w Halogen | |
| T01672 | H-1 100w Halogen | |
| T01540 | 50w Halogen (S795) | |
| T01542 | 35w (S796) | |
| T01549 | 27w Halogen Bi-Pin | |
| T05606 | Helix Strobe Tube Assembly | |
| T05605 | āUā Strobe Tube, 8 Joule | |
| T15597 | Strobe Tube (formerly A1 & B1 & S82744) | |
| T13074 | Heavy-duty Strobe Tube (formerly 2009 & S82738) | |
| T03429 | āU" Shaped, Plug In Strobe Tube | |
| T07210 | Plug-In Helix Strobe Tube (For DeckBlaster Only) | |
| S82110 | 50w Twist Lock Halogen | |
| T07008 | Helix Shaped Twist Lock Strobe Tube | |
| T05891 | Linear Strobe Tube | |
| T04566 | Strobe Tube for Oval D.O.T. Light | |
| T04565 | Strobe Tube for Round D.O.T. Light | |
To download the literature listed below, simply "click" the title. A new window will open with the requested literature in PDF format. You may print this file directly and/or save it on your system.
Sales Literature
Replacement Bulbs as shown in our catalog
Pricing
Replacement Bulbs Price List
The above files are in PDF format. In order to download, view, and print, you will need Adobe Acrobat Reader. If you do not have Adobe Acrobat Reader installed, click here to download a FREE copy.