- Color Lens Standard
- Clear Lenses Available
- Twenty Flash Patterns, Including Wig-Wag and Steady Burn
- Surface Mount, No Cutouts Required
- Field Replaceable Outer Lens
- Shock Resistant and Waterproof
- Rated 100,000 Hour Life
- Dual Color Available
General Specifications
- 12/24 Volt DC
- Low Amp Draw
- 5 Year LED Warranty
Standard 3" x 7"
| Model | LED Color | Description |
|---|
| 45AH | Amber | LED Perimeter Light | |
| 45BZAH | Amber | LED Perimeter Light w/ Bezel | |
| 45RH | Red | LED Perimeter Light | |
| 45BZRH | Red | LED Perimeter Light w/ Bezel | |
| 45WH | White | LED Perimeter Light | |
| 45BZWH | White | LED Perimeter Light w/ Bezel | |
| 45ARH | Red/Amber | LED Perimeter Light | |
| 45BZARH | Amber/Red | LED Perimeter Light w/ Bezel | |
| 45AWH | Amber/White | LED Perimeter Light | |
| 45BZAWH | Amber/White | LED Perimeter Light w/ Bezel | |
Standard 4" x 6"
| Model | LED Color | Description |
|---|
| 65AH | Amber | LED Perimeter Light | |
| 65BZAH | Amber | LED Perimeter Light w/ Bezel | |
| 65RH | Red | LED Perimeter Light | |
| 65BZRH | Red | LED Perimeter Light w/ Bezel | |
| 65WH | White | LED Perimeter Light (Includes option for steady burn reverse light) | |
| 65BZWH | White | LED Perimeter Light w/ Bezel (Includes option for steady burn reverse light) | |
| 65ARH | Red/Amber | LED Perimeter Light | |
| 65BZARH | Red/Amber | LED Perimeter Light w/ Bezel | |
| 65AWH | Amber/White | LED Perimeter Light | |
| 65BZAWH | Amber/White | LED Perimeter Light w/ Bezel | |
Standard 9" x 7"
| Model | LED Color | Description |
|---|
| 85AH | Amber | LED Perimeter Light | |
| 85BZAH | Amber | LED Perimeter Light w/ Bezel | |
| 85RH | Red | LED Perimeter Light | |
| 85BZRH | Red | LED Perimeter Light w/ Bezel | |
| 85WH | White | LED Perimeter Light | |
| 85BZWH | White | LED Perimeter Light w/ Bezel | |
Stop/Turn/Tail Lights
| Model | LED Color | Description |
|---|
| 45STR | Red | 7" x 3" Stop/Turn/Tail | |
| 45TA | Amber | 7" x 3" Turn, Arrow | |
| 46STPKG | | Pair of 6" x 4" Triple Stock LED STT Lighting Package, Polished Aluminum Housing (Reverse, STT, Turn Arrow) | |
| 45STK3 | | Triple Stack S/T/T, Polished Aluminum Bezel Only (LED Lights Sold Separately) | |
| 65STAH | Amber | 6" x 4" Turn Arrow With Bezel | |
| 65STBZAH | Amber | 6" x 4" Turn Arrow With Bezel | |
| 65STRH | Red | 6" x 4" Stop/Turn/Tail | |
| 65STBZRH | Red | 6" x 4" Stop/Turn/Tail With Bezel | |
| 65STK3 | | Triple Stack S/T/T, Polished Aluminum Bezel Only (LED Lights Sold Separately) | |
Standard Reverse Lights
| Model | LED Color | Description |
|---|
| 45RV | White | 7" x 3" Reverse Light - Steady Burn | |
To download the literature listed below, simply "click" the title. A new window will open with the requested literature in PDF format. You may print this file directly and/or save it on your system.
Sales Literature
LED 7 x 3 Perimeter lights as shown in our catalog
LED 6 x 4 Perimeter lights as shown in our catalog
Pricing
LED Perimeter Lights Price List
Product Installation Manual
40, 41, 42 Series Perimeter Lights Installation Guide
45, 65, 85 Series Perimeter Lights Installation Guide
80 Series Perimeter Lights Installation Guide
87, 88, 89 Strobe or Halogen Perimeter Lights Installation Guide
The above files are in PDF format. In order to download, view, and print, you will need Adobe Acrobat Reader. If you do not have Adobe Acrobat Reader installed, click here to download a FREE copy.